Hydrobrake Type S
Product name | Hydrobrake type S |
Description | Vortex regulator with cleaning hatch |
Working area | Rainwater |
Material | 304 stainless steel |
Thickness (mm) | 3 / 5 / 8 according to load |
Flow rate range (l/s) | 0.7 to 250 |
Water level (m) | 0.4 to 4 |
Sizing | On request, a sizing note specific to each project is established |
Hydraulic Options | - Adjustment of the flow after installation (up to + 20%) - Design minimising upstream storage required |
Assembly options |
- on concrete surface
|
Supplied accessories | Sealing joint, screws |
General remarks | Over-depth to provide for laying Additional accessories on request |
Hydrobrake Optimum Type C
Product name | Hydrobrake type C |
Description | Vortex Regulator |
Working area | Wastewater / Mixed / Rainwater |
Material | 304 stainless steel |
Thickness (mm) | 3 / 5 / 8 according to load |
Flow rate range (l/s) | 3 to 550 |
Water level (m) | 0.25 to 4 |
Sizing | On request, a sizing note specific to each project is established |
Hydraulic Options | - Adjustment of the flow after installation (up to +20%) - Design minimising upstream storage required |
Assembly options
|
|
Supplied accessories | Sealing joint, screws |
General remarks | Identical inlet and outlet water levels, no over-depth required Additional accessories on request |
Hydrobrake Type P
Product name | Hydrobrake P |
Description | Ready-to-use vortex regulator kit |
Composition | A base to fix in the manhole A vortex to fit in the base a mobility/locking rod |
Working area | Rainwater regulation |
Material | HDPE |
Weight (kg) | 4 |
Removable | Yes (lock and handle extraction) |
DN outlet max (mm) | 300 |
Maximum flow (l/s) | 20 |
Max load height (m) | 2 |
Assembly options | In circular manhole DN interior 1 m to 2.1 m On a flat surface |
Sizing | On request, a sizing note specific to each project is established |
Supplied accessories | Sealing, screws |
General remarks | Minimum 30 cm over-depth required |
Implementation